Manual spray guns
W-101R
W-101R Pneumatic Manual Spot Marking Spray Gun
- Manufacturer
- Fulian
- Model
- W-101R
- Ordering
- Online order or bulk inquiry
Confirm coating compatibility and the exact configuration before ordering.
TECHNICAL INFORMATION
Product details.
Review the current supplier-listed configuration and confirm the package, coating compatibility and operating requirements before ordering.
| Parameter | Value |
| Product Name | Fulian Round Spray Manual Spray Gun |
| Model Number | W-101R |
| Nozzle Caliber / Size | 0.5 / 0.8 / 1.0 / 1.3 / 1.5 / 1.8 mm |
| Feed Type | Pressure Feed |
| Pattern Width | 40 ~ 105 mm |
| Fluid Output | 20 - 250 ml/min |
| Air Pressure | 0.24 - 0.29 MPa |
| Weight | 320 g |
2. Detailed Model Specification Chart
| Model | Feed Type | Nozzle Caliber (ϕmm) | Air Cap Model | Air Pressure (MPa (kgf/cm²)) | Air Consumption (l/min) | Fluid Output (ml/min) | Pattern Width (mm) | Weight (g) |
| W-101R-05P | Pressure | 0.5 | WA-101R | 0.29 (3.0) | 270 | 120 | 40 | 320 |
| W-101R-08P | Pressure | 0.8 | WA-101R | 0.29 (3.0) | 270 | 150 | 60 | 320 |
| W-101R-102P | Pressure | 1.0 | WA-101R | 0.29 (3.0) | 270 | 200 | 75 | 320 |
| W-101R-132P | Pressure | 1.3 | WA-101R | 0.24 (2.5) | 220 | 200 | 90 | 320 |
| W-101R-152P | Pressure | 1.5 | WA-101R | 0.24 (2.5) | 220 | 250 | 105 | 320 |
| W-101R-182P | Pressure | 1.8 | WA-101R | 0.24 (2.5) | 150 | 240 | 95 | 320 |







Available configurations.
Source configuration labels are preserved. Confirm the selected option with your inquiry.
| Configuration | SKU / reference | Unit price |
|---|---|---|
| W-101-05R | 793950197586-1 | USD 143.00 |
| W-101-08R | 793950197586-2 | USD 143.00 |
| W-101-10R | 793950197586-3 | USD 143.00 |
| W-101-13R | 793950197586-4 | USD 143.00 |
| W-101-15R | 793950197586-5 | USD 143.00 |
| W-101-18R | 793950197586-6 | USD 143.00 |



