Manual spray guns
F2
Small pneumatic F2 spray gun
- Manufacturer
- Fulian
- Model
- F2
- Ordering
- Online order or bulk inquiry
Confirm coating compatibility and the exact configuration before ordering.
TECHNICAL INFORMATION
Product details.
Review the current supplier-listed configuration and confirm the package, coating compatibility and operating requirements before ordering.
| Model | Feed Type | Nozzle Size (mm/in) | Air Pressure (bar/MPa) | Air Consumption (L/min) | Fluid Output (mL/min) | Pattern Width (mm/in) |
| R2-F | Gravity | 0.3 (0.013) | 1.8 - 2.5 (0.18 - 0.24) | 30 | 6 | 50 (1.97) |
| R2-F | Gravity | 0.5 (0.020) | 1.8 - 2.5 (0.18 - 0.24) | 35 | 20 | 50 (1.97) |
| R2-F | Gravity | 0.8 (0.031) | 1.8 - 2.5 (0.18 - 0.24) | 40 | 60 | 80 (3.15) |
| R2-F | Gravity | 1.0 (0.039) | 1.8 - 2.5 (0.18 - 0.24) | 45 | 80 | 100 (3.97) |
| R2-R | Gravity | 0.3 (0.013) | 1.8 - 2.5 (0.18 - 0.24) | 30 | 6 | Round |
| R2-R | Gravity | 0.5 (0.020) | 1.8 - 2.5 (0.18 - 0.24) | 35 | 20 | Round |
| R2-R | Gravity | 0.8 (0.031) | 1.8 - 2.5 (0.18 - 0.24) | 40 | 40 | Round |
| R2-R | Gravity | 1.0 (0.039) | 1.8 - 2.5 (0.18 - 0.24) | 45 | 60 | Round |
-
★ R2-F: Spraying distance: 150mm (5.9in), Paint viscosity: 20 ± 1 sec / RV-2, Paint inlet & Air inlet: 1/4 PF/NPF.
-
★ R2-R: Spraying distance: 150mm (5.9in), Paint viscosity: 20 ± 1 sec / RV-2, Paint inlet & Air inlet: 1/4 PF/NPF.







Available configurations.
Source configuration labels are preserved. Confirm the selected option with your inquiry.
| Configuration | SKU / reference | Unit price |
|---|---|---|
| R2-F 0.3 Nozzle [with Aluminum Cup] Butterfly | 590740411912-1 | USD 33.60 |
| R2-F 0.5 Nozzle [with Aluminum Cup] Butterfly | 590740411912-2 | USD 31.70 |
| R2-F 0.8 Nozzle [with Aluminum Cup] Butterfly | 590740411912-3 | USD 31.70 |
| R2-F 1.0 Nozzle [with Aluminum Cup] Butterfly (Recommended) | 590740411912-4 | USD 31.70 |
| R2-R 0.3 Nozzle [with Aluminum Cup] Round | 590740411912-5 | USD 34.40 |
| R2-R 0.5 Nozzle [with Aluminum Cup] Round | 590740411912-6 | USD 31.70 |
| R2-R 0.8 Nozzle [with Aluminum Cup] Round | 590740411912-7 | USD 31.70 |
| R2-R 1.0 Nozzle [with Aluminum Cup] Round | 590740411912-8 | USD 31.70 |
| R2-F 0.3 Nozzle [with Plastic Cup] Butterfly | 590740411912-9 | USD 34.40 |
| R2-F 0.5 Nozzle [with Plastic Cup] Butterfly | 590740411912-10 | USD 31.70 |
| R2-F 0.8 Nozzle [with Plastic Cup] Butterfly | 590740411912-11 | USD 31.70 |
| R2-F 1.0 Nozzle [with Plastic Cup] Butterfly | 590740411912-12 | USD 31.70 |
| R2-R 0.3 Nozzle [with Plastic Cup] Round | 590740411912-13 | USD 34.40 |
| R2-R 0.5 Nozzle [with Plastic Cup] Round | 590740411912-14 | USD 31.70 |
| R2-R 0.8 Nozzle [with Plastic Cup] Round | 590740411912-15 | USD 31.75 |
| R2-R 1.0 Nozzle [with Plastic Cup] Round | 590740411912-16 | USD 31.70 |



