Manual spray guns
W-101
Fulian W-101 Spray Gun for Furniture and Automotive Topcoats
- Manufacturer
- Fulian
- Model
- W-101
- Ordering
- Online order or bulk inquiry
Confirm coating compatibility and the exact configuration before ordering.
TECHNICAL INFORMATION
Product details.
Review the current supplier-listed configuration and confirm the package, coating compatibility and operating requirements before ordering.
Table 1: Technical Specifications
| Model | Fluid Feed System | Fluid Nozzle Orifice (mm) | Air Pressure (MPa/bar) | Air Consumption (ml/min) | Fluid Output (ml/min) | Pattern Width (mm) | High Atomization | Standard Atomization | Air Cap Model | Required Air Compressor (kW) |
| W-101-081G | Gravity | 0.8 | 0.24 | 65 | 80 | 100 | E1 | 0.4 - 0.75 | ||
| W-101-101G | Gravity | 1.0 | 0.24 | 75 | 95 | 130 | ● | E2 | 0.4 - 0.75 | |
| W-101-132G | Gravity | 1.3 | 0.24 | 225 | 160 | 175 | ● | H2 | 0.75 - 1.5 | |
| W-101-152G | Gravity | 1.5 | 0.24 | 225 | 190 | 190 | ● | H2 | 1.5 | |
| W-101-181G | Gravity | 1.8 | 0.24 | 170 | 240 | 190 | ● | N1 | 1.5 | |
| W-101-081S | Suction | 0.8 | 0.24 | 65 | 70 | 100 | E1 | 0.4 - 0.75 | ||
| W-101-101S | Suction | 1.0 | 0.24 | 75 | 85 | 120 | ● | E1 | 0.4 - 0.75 | |
| W-101-132S | Suction | 1.3 | 0.24 | 225 | 150 | 160 | ● | H2 | 0.4 - 0.75 | |
| W-101-152S | Suction | 1.5 | 0.24 | 225 | 170 | 175 | ● | H2 | 1.5 | |
| W-101-181S | Suction | 1.8 | 0.24 | 170 | 210 | 170 | ● | N1 | 1.5 | |
| W-101-082P | Pressure | 0.8 | 0.29 | 270 | 150 | 190 | ● | EP2 | 1.5 | |
| W-101-102P | Pressure | 1.0 | 0.29 | 270 | 200 | 220 | ● | EP2 | 1.5 | |
| W-101-132P | Pressure | 1.3 | 0.24 | 220 | 200 | 210 | ● | EP2 | 1.5 | |
| W-101-152P | Pressure | 1.5 | 0.24 | 220 | 250 | 240 | ● | EP2 | 1.5 |
Table 2: Application Reference
| Model | Application Reference |
| W-101-081G | Light industry, hobbies, etc. |
| W-101-101G | Light industry, hobbies, etc. |
| W-101-132G | Automotive coating, woodworking/furniture coating, metal coating, plastic product coating, etc. |
| W-101-152G | Automotive coating, woodworking/furniture coating, metal coating, plastic product coating, etc. |
| W-101-181G | Automotive coating, woodworking/furniture coating, metal coating, etc. |
| W-101-081S | Light industry, hobbies, etc. |
| W-101-101S | Light industry, hobbies, etc. |
| W-101-132S | Automotive coating, woodworking/furniture coating, metal coating, plastic product coating, etc. |
| W-101-152S | Automotive coating, woodworking/furniture coating, metal coating, plastic product coating, etc. |
| W-101-181S | Automotive coating, woodworking/furniture coating, metal coating, etc. |
| W-101-082P | Automotive coating, woodworking/furniture coating, metal coating, plastic product coating, etc. |
| W-101-102P | Automotive coating, woodworking/furniture coating, metal coating, plastic product coating, etc. |
| W-101-132P | Woodworking/furniture coating, metal coating, medium-viscosity materials, etc. |
| W-101-152P | Woodworking/furniture coating, metal coating, medium-viscosity materials, etc. |





Available configurations.
Source configuration labels are preserved. Confirm the selected option with your inquiry.
| Configuration | SKU / reference | Unit price |
|---|---|---|
| W-101 Gravity Feed Orifice 0.5 Twelve-Hole Nozzle | 669646302626-1 | USD 76.00 |
| W-101 Gravity Feed Orifice 0.8 Twelve-Hole Nozzle | 669646302626-2 | USD 76.00 |
| W-101 Gravity Feed Orifice 1.0 Twelve-Hole Nozzle | 669646302626-3 | USD 76.00 |
| W-101 Gravity Feed Orifice 1.3 Twelve-Hole Nozzle | 669646302626-4 | USD 76.00 |
| W-101 Gravity Feed Orifice 1.5 Twelve-Hole Nozzle | 669646302626-5 | USD 76.00 |
| W-101 Gravity Feed Orifice 1.8 Twelve-Hole Nozzle | 669646302626-6 | USD 76.00 |
| W-101 Suction Feed Orifice 0.5 Twelve-Hole Nozzle | 669646302626-7 | USD 76.00 |
| W-101 Suction Feed Orifice 0.8 Twelve-Hole Nozzle | 669646302626-8 | USD 76.00 |
| W-101 Suction Feed Orifice 1.0 Twelve-Hole Nozzle | 669646302626-9 | USD 76.00 |
| W-101 Suction Feed Orifice 1.3 Twelve-Hole Nozzle | 669646302626-10 | USD 76.00 |
| W-101 Suction Feed Orifice 1.5 Twelve-Hole Nozzle (Recommended) | 669646302626-11 | USD 76.00 |
| W-101 Suction Feed Orifice 1.8 Twelve-Hole Nozzle | 669646302626-12 | USD 76.00 |
| W-101 Pressure Feed Orifice 0.8 Twelve-Hole Nozzle | 669646302626-13 | USD 76.00 |
| W-101 Pressure Feed Orifice 1.0 Twelve-Hole Nozzle | 669646302626-14 | USD 76.00 |
| W-101 Pressure Feed Orifice 1.5 Twelve-Hole Nozzle | 669646302626-15 | USD 76.00 |
| W-101 Gravity Feed Orifice 2.0 Twelve-Hole Nozzle | 669646302626-16 | USD 76.00 |
| W-101 Gravity Feed Orifice 2.5 Twelve-Hole Nozzle | 669646302626-17 | USD 76.00 |
| W-101 Suction Feed Orifice 2.0 Twelve-Hole Nozzle | 669646302626-18 | USD 76.00 |
| W-101 Suction Feed Orifice 2.5 Twelve-Hole Nozzle | 669646302626-19 | USD 76.00 |
| W-200 Gravity Feed Orifice 1.5 | 669646302626-20 | USD 95.00 |
| W-200 Gravity Feed Orifice 1.8 | 669646302626-21 | USD 95.00 |
| W-200 Gravity Feed Orifice 2.0 | 669646302626-22 | USD 95.00 |
| W-200 Gravity Feed Orifice 2.5 | 669646302626-23 | USD 95.00 |
| W-200 Gravity Feed Orifice 3.0 | 669646302626-24 | USD 95.00 |
| W-200 Suction Feed Orifice 1.5 | 669646302626-25 | USD 95.00 |
| W-200 Suction Feed Orifice 1.8 | 669646302626-26 | USD 95.00 |
| W-200 Suction Feed Orifice 2.0 | 669646302626-27 | USD 95.00 |
| W-200 Suction Feed Orifice 2.5 | 669646302626-28 | USD 95.00 |
| W-200 Suction Feed Orifice 3.0 | 669646302626-29 | USD 95.00 |
| W-200 Pressure Feed Orifice 1.2 | 669646302626-30 | USD 95.00 |



