Automatic spray guns
A-101
A-101 Automatic Spray Gun
- Manufacturer
- Fulian
- Model
- A-101
- Ordering
- Online order or bulk inquiry
Confirm coating compatibility and the exact configuration before ordering.
TECHNICAL INFORMATION
Product details.
Review the current supplier-listed configuration and confirm the package, coating compatibility and operating requirements before ordering.
Specifications Table
| Model | Nozzle Orifice (Ø mm) | Operating Pressure (MPa (kg/cm2)) | Air Consumption (ℓ/min) | Fluid Output (mℓ/min) | Pattern Width (mm) |
| A-101-082P | 0.8 | 0.29 (3.0) | 270 | 150 | 190 |
| A-101-102P | 1.0 | 0.29 (3.0) | 270 | 200 | 220 |
| A-101-132P | 1.3 | 0.24 (2.5) | 260 | 250 | 230 |
| A-101-152P | 1.5 | 0.24 (2.5) | 260 | 270 | 245 |
| A-101-182P | 1.8 | 0.24 (2.5) | 190 | 310 |

Available configurations.
Source configuration labels are preserved. Confirm the selected option with your inquiry.
| Configuration | SKU / reference | Unit price |
|---|---|---|
| A-101-0.5mm Nozzle | SGA101-05 | USD 67.50 |
| A-101-0.8mm Nozzle | SGA101-08 | USD 67.50 |
| A-101-1.0mm Nozzle | SGA101-10 | USD 67.50 |
| A-101-1.3mm Nozzle | SGA101-13 | USD 67.50 |
| A-101-1.5mm Nozzle | SGA101-15 | USD 67.50 |
| A-101-1.8mm Nozzle | SGA101-18 | USD 67.50 |

